#1Office · Newegg
We may earn a commission when you click some retailer links or make a purchase, at no extra cost to you. How we earn

Brand: Dell
Product rating
Rating not supplied by retailerShop all at Newegg - we may earn a commission on anything you buy there.
Price checked Nov 17, 2026, 5:16 PM UTC. Check the current price and availability on the retailer's website. United States terms apply at checkout.
OneDailyDrop buying brief
This brief uses verified listing data and OneDailyDrop calculations. Unknown specifications are not filled in or guessed.
Price lows use only our recorded observations, which may cover less than 30 or 90 days. The history shown starts on Sep 1, 2026. Prices between observations may differ.
Tracked
This is the highest price we've tracked since Sep 1, 2026.
It was $57.46 on Sep 28, 2026, 14% less than today.
| Date | Price |
|---|---|
| Nov 17, 2026 | $65.66 |
| Nov 16, 2026 | $65.66 |
| Nov 10, 2026 | $65.66 |
| Nov 9, 2026 | $65.66 |
| Nov 8, 2026 | $65.66 |
| Nov 4, 2026 | $65.66 |
| Oct 28, 2026 | $65.66 |
| Oct 21, 2026 | $65.66 |
| Oct 17, 2026 | $65.66 |
| Oct 16, 2026 | $65.66 |
| Oct 15, 2026 | $65.66 |
| Oct 14, 2026 | $65.66 |
| Oct 13, 2026 | $65.66 |
| Oct 12, 2026 | $65.66 |
| Oct 11, 2026 | $65.66 |
| Oct 10, 2026 | $65.66 |
| Oct 9, 2026 | $65.66 |
| Oct 8, 2026 | $65.66 |
| Oct 7, 2026 | $65.66 |
| Oct 6, 2026 | $65.66 |
| Sep 28, 2026 | $57.46 |
| Sep 27, 2026 | $57.46 |
| Sep 25, 2026 | $57.46 |
| Sep 24, 2026 | $57.46 |
| Sep 16, 2026 | $58.67 |
| Sep 11, 2026 | $58.67 |
| Sep 10, 2026 | $58.67 |
| Sep 9, 2026 | $58.67 |
| Sep 7, 2026 | $58.67 |
| Sep 4, 2026 | $58.67 |
| Sep 3, 2026 | $58.67 |
| Sep 2, 2026 | $58.67 |
| Sep 1, 2026 | $58.67 |
The retailer is always the final source for price, condition and total at checkout.
Also checked
#1Office · Newegg
#2Office · Newegg
#3Office · Newegg
#4Office · Newegg