We may earn a commission when you click some retailer links or make a purchase, at no extra cost to you. How we earn

Novelty allover dye subbed Keycap spacebar pbt for custom mechanical keyboard Genshin Impact elements main character role
Product rating
No product reviews yet- Sold by
- Newegg
- Delivery
- Confirm at retailer
- Returns
- See retailer policy
- Availability
- Confirm at retailer
Shop all at Newegg — we may earn a commission on anything you buy there.
This price was last confirmed Oct 21, 2026, 10:16 PM UTC and may have changed since. Check the current price and availability on the retailer's website. United States terms apply at checkout.
OneDailyDrop buying brief
The useful details, without the sales-page noise
This brief uses verified listing data and OneDailyDrop calculations. Unknown specifications are not filled in or guessed.
Price lows use only our recorded observations, which may cover less than 30 or 90 days. The history shown starts on Sep 1, 2026. Prices between observations may differ.
- Current price
- $11.50
- Retailer
- Newegg
- Sold by
- Newegg
- 30-day tracked low
- $11.50
- 90-day tracked low
- $11.50
- All-time tracked low
- $11.50
Why it made the list
- We selected this product for an identified seller. Newegg did not provide a product rating for this listing, so it was not invented or replaced with the seller rating.
Tracked
Price history
We last saw this price on Oct 21, 2026.
We haven't been able to recheck it since, so it may have changed. Check the current price at the shop.
View tracked prices as a table
| Date | Price |
|---|---|
| Oct 21, 2026 | $11.50 |
| Oct 20, 2026 | $11.50 |
| Oct 16, 2026 | $11.50 |
| Oct 15, 2026 | $11.50 |
| Oct 14, 2026 | $11.50 |
| Oct 10, 2026 | $12.18 |
| Oct 9, 2026 | $12.18 |
| Oct 8, 2026 | $12.18 |
| Oct 7, 2026 | $12.18 |
| Oct 6, 2026 | $12.18 |
| Oct 5, 2026 | $12.18 |
| Oct 4, 2026 | $12.18 |
| Oct 3, 2026 | $12.18 |
| Oct 2, 2026 | $12.18 |
| Oct 1, 2026 | $12.18 |
| Sep 30, 2026 | $12.18 |
| Sep 29, 2026 | $12.18 |
| Sep 28, 2026 | $12.18 |
| Sep 27, 2026 | $12.18 |
| Sep 26, 2026 | $12.18 |
| Sep 25, 2026 | $12.18 |
| Sep 24, 2026 | $12.18 |
| Sep 23, 2026 | $12.18 |
| Sep 22, 2026 | $12.18 |
| Sep 21, 2026 | $12.18 |
| Sep 20, 2026 | $12.18 |
| Sep 19, 2026 | $12.18 |
| Sep 18, 2026 | $12.18 |
| Sep 17, 2026 | $12.18 |
| Sep 16, 2026 | $12.18 |
| Sep 15, 2026 | $12.18 |
| Sep 14, 2026 | $12.18 |
| Sep 13, 2026 | $12.18 |
| Sep 12, 2026 | $12.18 |
| Sep 11, 2026 | $12.18 |
| Sep 10, 2026 | $12.18 |
| Sep 9, 2026 | $12.18 |
| Sep 8, 2026 | $12.18 |
| Sep 7, 2026 | $12.18 |
| Sep 5, 2026 | $12.28 |
| Sep 3, 2026 | $12.28 |
| Sep 2, 2026 | $12.28 |
| Sep 1, 2026 | $12.28 |
The retailer is always the final source for price, condition and total at checkout.
